Matches 1 to 11 of 11 for First Name starts with JONATHAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, Jonathan | I2342 | ||
| 2 | ATKINSON, Jonathan | I675 | b. 31 May 1908 | Arkengarthdale, Yorkshire (North Riding), England
|
| 3 | BRUNSKILL, Jonathan Ward | I2752 | b. 27 Mar 1831 | Orton, Westmorland, England
|
| 4 | COATES, Jonathan | I590 | b. 1864 | Arkengarthdale, Yorkshire (North Riding), England
|
| 5 | HUNT, Jonathan | I2345 | b. 1806 | Middleton-in-Teesdale, Durham, England
|
| 6 | JACKSON, Jonathan | I591 | ||
| 7 | KIPLING, Jonathan | I724 | ||
| 8 | KIPLING, Jonathan | I731 | b. 28 Dec 1762 | Arkengarthdale, Yorkshire (North Riding), England
|
| 9 | KIPLING, Jonathan | I3340 | b. 17 Apr 1791 | Arkengarthdale, Yorkshire (North Riding), England
|
| 10 | MARTIN, Jonathan | I1631 | b. 1816 | Arkengarthdale, Yorkshire (North Riding), England
|
| 11 | PEACOCK, Jonathan | I2142 | b. 22 Jun 1723 | Osmotherley, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.