Matches 1 to 10 of 10 for First Name starts with DINAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALCOCK, Dinah | I3081 | b. 27 Mar 1808 | Arkengarthdale, Yorkshire (North Riding), England
|
| 2 | ALDERSON, Dinah | I3218 | b. 12 Mar 1776 | Arkengarthdale, Yorkshire (North Riding), England
|
| 3 | BAINBRIDGE, Dinah | I3299 | b. 1829 | Mickleton, Yorkshire (North Riding), England
|
| 4 | BLENK, Dinah | I3192 | b. 1783 | Blanchland, Northumberland, England
|
| 5 | CHALDER, Dinah | I984 | b. 5 Jun 1796 | Arkengarthdale, Yorkshire (North Riding), England
|
| 6 | COATES, Dinah | I3296 | b. 1747 | Muker, Yorkshire (North Riding), England
|
| 7 | LONGSTAFF, Dinah | I498 | b. 11 Feb 1839 | Arkengarthdale, Yorkshire (North Riding), England
|
| 8 | PEACOCK, Dinah | I1263 | b. 8 Jun 1718 | Thwaite, Yorkshire (North Riding), England
|
| 9 | SCOTT, Dinah Alderson | I3220 | b. 9 Jul 1830 | Arkengarthdale, Yorkshire (North Riding), England
|
| 10 | UNKNOWN, Dinah | I1155 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.