Matches 1 to 12 of 12 for First Name starts with AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRUNSKILL, Agnes | I2764 | b. 13 May 1825 | Underbarrow, Westmorland, England
|
| 2 | BUTTERFIELD, Agnes | I272 | b. Abt 1698 | Grinton, Yorkshire (North Riding), England
|
| 3 | CALVERT, Agnes | I2261 | b. 23 Aug 1702 | Muker, Yorkshire (North Riding), England
|
| 4 | FARRER, Agnes | I2841 | b. 1846 | Docker, Westmorland, England
|
| 5 | FARRER, Agnes | I2843 | b. 28 May 1853 | Grayrigg, Westmorland, England
|
| 6 | KENDALL, Agnes May | I3329 | b. 11 May 1921 | Healaugh, Grinton, Yorkshire (North Riding), England
|
| 7 | MILNER, Agnes | I246 | b. Abt 1642 | Muker, Yorkshire (North Riding), England
|
| 8 | ORTON, Agnes Lillian | I1217 | b. 4 Jun 1889 | Coundon Grange, Bishop Auckland, Durham, England
|
| 9 | POTTER, Agnes | I2836 | b. 16 Nov 1755 | Marske by Richmond, Yorkshire (North Riding), England
|
| 10 | RIGG, Agnes | I1739 | ||
| 11 | STANDER, Agnes | I2482 | b. 1808 | Horsehouse, Yorkshire (North Riding), England
|
| 12 | WARD, Agnes | I1740 | b. 7 Apr 1799 | Crosby Ravensworth, Westmorland, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.