Name | William Addison LONGSTAFF | |
Born | 1785 | Yorkshire (North Riding), England |
|
||
Gender | Male | |
_UID | 811248C3520148FE82B09B99531812DDF7AA | |
Census | 1841 | High Green, Arkengarthdale, Yorkshire (North Riding), England |
|
||
Died | 15 Mar 1845 | High Green, Arkengarthdale, Yorkshire (North Riding), England |
|
||
Person ID | I824 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Family | Elizabeth CHALDER, b. 10 Feb 1794, Arkengarthdale, Yorkshire (North Riding), England , d. 3 Mar 1839, High Green, Arkengarthdale, Yorkshire (North Riding), England (Age 45 years) | |||||||||||||||||||||
Married | 20 Oct 1808 | Arkengarthdale, Yorkshire (North Riding), England | ||||||||||||||||||||
|
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 3 Jun 2023 | |||||||||||||||||||||
Family ID | F249 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.