Name | Robert Edward WELLS | |
Born | 1896 | Richmond, Yorkshire (North Riding), England |
Gender | Male | |
_UID | 8C29391570DB4EC6BBE406C418A4CF88DE7F | |
Died |
|
|
Person ID | I1574 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Robert WELLS, b. 12 Apr 1871, Scruton, Bedale, North Yorkshire, England , d. 1956 (Age 84 years) | |
Mother | Frances WEATHERILL, b. 10 Sep 1871, Bedale, Yorkshire (North Riding), England , d. 29 Sep 1944 (Age 73 years) | |
Married | 6 Sep 1890 | Richmond, Yorkshire (North Riding), England |
Family ID | F473 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.