Matches 1 to 9 of 9 for First Name equals PEGGY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Peggy | I1709 | b. 30 Jun 1805 | Mallerstang, Westmorland, England
|
| 2 | COOPER, Peggy | I1814 | b. 20 Aug 1782 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 3 | HARKER, Peggy | I964 | b. 1783 | Grinton, Yorkshire (North Riding), England
|
| 4 | HARKER, Peggy | I965 | b. 30 May 1784 | Whitaside, Grinton, North Yorkshire, England
|
| 5 | HARKER, Peggy | I966 | b. 16 Jan 1785 | Whitaside, Grinton, North Yorkshire, England
|
| 6 | LEE, Peggy | I3661 | b. 17 Apr 1785 | Newbiggin, Durham, England
|
| 7 | PEACOCK, Peggy | I2222 | b. 17 Jan 1779 | Whitaside, Grinton, North Yorkshire, England
|
| 8 | WAGGETT, Peggy | I3749 | b. 25 Jan 1769 | Gunnerside, Yorkshire (North Riding), England
|
| 9 | WOODWARD, Peggy | I890 | b. 17 Aug 1766 | Arkengarthdale, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.