Matches 1 to 6 of 6 for First Name equals MARY JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, Mary Jane | I821 | b. 26 Mar 1835 | Yorkshire (North Riding), England
|
| 2 | ASH, Mary Jane | I2188 | b. 25 Apr 1847 | Liverpool, Lancashire, England
|
| 3 | HILLARY, Mary Jane | I667 | b. 1863 | Arkle Town, Arkengarthdale, Yorkshire (North Riding), England
|
| 4 | MARTIN, Mary Jane | I1616 | b. 6 Oct 1835 | Healaugh, Grinton, Yorkshire (North Riding), England
|
| 5 | PARK, Mary Jane | I2078 | b. 1884 | Downholme, Yorkshire (North Riding), England
|
| 6 | PEACOCK, Mary Jane | I1222 | b. 1864 | Riddings, Healaugh, North Yorkshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.