Name | Louisa Alice BRADBURY | |
Born | 4 Jun 1865 | Normanby, Guisborough, Yorkshire (North Riding), England |
Address: South Bank | ||
Gender | Female | |
_UID | 5606B0EADC884F708E6799E90C22D8B64CCA | |
Baptism | 23 Jun 1865 | Middlesbrough, Yorkshire (North Riding), England |
|
||
Census | 1871 | Normanby, Guisborough, Yorkshire (North Riding), England |
Address: York Street | ||
Census | 1881 | Disley-Stanley, Cheshire, England |
Address: Fountain Square | ||
|
||
Census | 1939 | Reeth, Yorkshire (North Riding), England |
Address: Edgemont | ||
|
||
Died | 28 May 1950 | Reeth, Yorkshire (North Riding), England |
Address: Edgemont | ||
|
||
Person ID | I387 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Edward BRADBURY, b. 1839, Reeth, Yorkshire (North Riding), England | |
Mother | Alice WALKER, b. 1842, Yorkshire, England | |
Married | 1862 | Reeth, Yorkshire (North Riding), England |
Family ID | F431 | Group Sheet | Family Chart |
Family | John Thomas WARD, b. 1858, Reeth, Yorkshire (North Riding), England , d. 1933, Reeth, Yorkshire (North Riding), England (Age 75 years) | |||||||||||
Married | 1887 | |||||||||||
Children |
|
|||||||||||
Last Modified | 3 Jun 2023 | |||||||||||
Family ID | F112 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.