| Name | Jessica UNKNOWN | |
| Gender | Female | |
| _UID | 936D8A8A73DF40489E605D43DBBDC12A0F7E | |
| Died | Abt 1995 | |
| Person ID | I2167 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Thomas Matthew WELLS, b. 1910, Durham, England | |||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F657 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.