| Name | James Harker WILSON | |
| Born | From Apr 1853 to Jun 1853 | Marrick, Yorkshire (North Riding), England
|
|
||
| Gender | Male | |
| _UID | 18F6D9FE2FC142EBAA2F7FE06E0311C17D9B | |
| Died | 1916 | Langthwaite, Arkengarthdale, Yorkshire (North Riding), England
|
| Person ID | I1119 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Charles WILSON, b. 1815, Marrick, Yorkshire (North Riding), England | |
| Mother | Eleanor HARKER, b. 1825, Arkengarthdale, Yorkshire (North Riding), England | |
| Married | 27 Apr 1850 | Marrick, Yorkshire (North Riding), England
|
|
||
| Family ID | F338 | Group Sheet | Family Chart |
| Family | Ann Elizabeth GROVES, b. 25 Apr 1868, Barnby Dun, Doncaster, Yorkshire (South Riding), England | |||
| Married | From Oct 1907 to Dec 1907 | Ripon, Yorkshire (North Riding), England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F335 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.