| Name | James Chapman BROWN | |
| Born | Between Oct 1862 and Dec 1862 | Hurst, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 351B8C6AEBAA4784ACB60233468CC315E767 | |
| Census | 1871 | Marrick, Yorkshire (North Riding), England
|
| Address: Stelling House | ||
| Census | 1891 | Marrick, Yorkshire (North Riding), England
|
| Address: Greenhurst | ||
| Census | 1901 | Marrick, Yorkshire (North Riding), England
|
| Address: Marrick Village | ||
| Census | 1911 | Orgate, Marske by Richmond, Yorkshire (North Riding), England
|
| Died | 21 May 1934 | Marske by Richmond, Yorkshire (North Riding), England
|
| Address: Home Farm | ||
|
||
| Person ID | I1223 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Edward BROWN, b. 18 Jun 1829, Marrick, Yorkshire (North Riding), England | |
| Mother | Alice CHAPMAN, b. 28 Apr 1836, Whitaside, Grinton, North Yorkshire, England | |
| Married | 17 May 1856 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F373 | Group Sheet | Family Chart |
| Family | Mary Jane PEACOCK, b. 1864, Riddings, Healaugh, North Yorkshire, England | |||||||||
| Married | 25 Nov 1886 | Marske by Richmond, Yorkshire (North Riding), England
|
||||||||
|
||||||||||
| Children |
|
|||||||||
| Last Modified | 3 Jun 2023 | |||||||||
| Family ID | F371 | Group Sheet | Family Chart | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.