| Name | Gladys WARD | |
| Born | 1908 | Darlington, Durham, England
|
| Gender | Female | |
| _UID | DA6026579744464AB81F372ACF2358DA7EF9 | |
| Died |
|
|
| Person ID | I1899 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | James WARD, b. 1866, Great Stainton, Durham, England | |
| Mother | Jane LEACH, b. 1879, Crewe, Cheshire, England | |
| Married | 1901 | Darlington, Durham, England
|
| Family ID | F563 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.