Matches 1 to 10 of 10 for First Name equals ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ellen | I3726 | b. 1850 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| 2 | ALLEN, Ellen | I2396 | b. Abt 1838 | Bowes, Yorkshire (North Riding), England
|
| 3 | CONSTANTINE, Ellen | I1862 | b. 6 Apr 1823 | Harmby, Leyburn, Yorkshire (North Riding), England
|
| 4 | CONSTANTINE, Ellen | I1851 | b. 5 May 1853 | Newton-le-Willows, Yorkshire (North Riding), England
|
| 5 | ELWOOD, Ellen | I191 | b. 1778 | |
| 6 | GROVES, Ellen | I1302 | b. 1867 | Ripon, Yorkshire (North Riding), England
|
| 7 | HARRISON, Ellen | I256 | b. Abt 1602 | Yorkshire (North Riding), England
|
| 8 | HOLLIDAY, Ellen | I2014 | b. 1853 | Pickering, Yorkshire (North Riding), England
|
| 9 | OUTHWAITE, Ellen | I136 | b. Feb 1685 | Marske by Richmond, Yorkshire (North Riding), England
|
| 10 | UNKNOWN, Ellen | I1748 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.