| Name | Eleanor Ivy HARKER | |
| Born | From Apr 1904 to Jun 1904 | Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | C5A2AEA372E04B42AED46393D8E388BE1015 | |
| Died |
|
|
| Person ID | I1498 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Mother | Ellen Ann HARKER, b. From Oct 1881 to Dec 1881, Bolton, Lancashire, England | |
| Family ID | F449 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.