Matches 1 to 10 of 10 for First Name equals DEBORAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALCOCK, Deborah | I2976 | b. 1747 | Danby Wiske, Yorkshire (North Riding), England
|
| 2 | CASWELL, Deborah | I1324 | b. 4 Mar 1855 | Middlesbrough, Yorkshire (North Riding), England
|
| 3 | CHERRY, Deborah | I3254 | b. 1721 | Grinton, Yorkshire (North Riding), England
|
| 4 | GALLOWAY, Deborah | I427 | ||
| 5 | HILLARY, Deborah | I1727 | b. 13 Nov 1808 | Arkengarthdale, Yorkshire (North Riding), England
|
| 6 | LEWIS, Deborah | I3614 | b. 1690 | Richmond, Yorkshire (North Riding), England
|
| 7 | METCALFE, Deborah | I3743 | b. 13 Nov 1787 | Gunnerside, Yorkshire (North Riding), England
|
| 8 | PEACOCK, Deborah | I1366 | b. 21 Nov 1832 | Healaugh, Grinton, Yorkshire (North Riding), England
|
| 9 | WALKER, Deborah | I1039 | b. 1775 | Arkengarthdale, Yorkshire (North Riding), England
|
| 10 | WILKINSON, Deborah | I2023 | b. 14 Jan 1799 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.