Matches 1 to 8 of 8 for First Name equals CHRISTIAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, Christian | I1424 | ||
| 2 | ALDERSON, Christian | I1395 | b. 4 Feb 1715 | Bowes, Yorkshire (North Riding), England
|
| 3 | BOWRON, Christian | I2582 | ||
| 4 | COATES, Christian | I2157 | b. 1803 | Barningham, Yorkshire (North Riding), England
|
| 5 | SAYER, Christian | I1412 | b. 27 Sep 1726 | Bowes, Yorkshire (North Riding), England
|
| 6 | SIDDLE, Christian | I1866 | b. 1 Jul 1804 | Richmond, Yorkshire (North Riding), England
|
| 7 | STOREY, Christian | I2269 | b. 19 Mar 1697 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| 8 | WAISTELL, Christian | I514 | b. 22 Mar 1769 | Brough under Stainmore, Westmorland, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.