| Name | Agnes Lillian ORTON | |
| Born | 4 Jun 1889 | Coundon Grange, Bishop Auckland, Durham, England
|
| Gender | Female | |
| _UID | 756FCC8576D74BC0B89D2F3E9F668E200272 | |
| Died | 1981 | Wensleydale, Yorkshire (North Riding), England
|
| Person ID | I1217 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Robert ORTON | |
| Mother | Hannah UNKNOWN | |
| Family ID | F739 | Group Sheet | Family Chart |
| Family | William Edmund PEACOCK, b. 9 Aug 1882, Redmire, Yorkshire, (North Riding), England | |
| Married | Apr 1914 | Coundon, Bishop Auckland, Durham, England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F368 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.