| 1. | Dorothy BRAMWELL was born about 1718; died on 5 Oct 1767 in Thwaite, Yorkshire (North Riding), England
. Dorothy married Ralph PEACOCK on 3 Feb 1736 in Muker, Yorkshire (North Riding), England . Ralph (son of Thomas PEACOCK and Ann ROBINSON) was born on 10 May 1713 in Thwaite, Yorkshire (North Riding), England ; died on 1 Oct 1760 in Thwaite, Yorkshire (North Riding), England . [Group Sheet]
|
| 2. | Walter PEACOCK |
| 3. | John PEACOCK |
| 4. | Mary PEACOCK |
| 5. | Edmund PEACOCK Edmund married Isabel ROBINSON on 19 Feb 1770 in Bolton cum Redmire, Yorkshire (North Riding), England . [Group Sheet]
|
| 6. | Christopher PEACOCK Christopher married Elizabeth MASON on 27 Jun 1772 in Muker, Yorkshire (North Riding), England . Elizabeth (daughter of John MASON) was born about 1751 in East Stonesdale, Muker, Yorkshire (North Riding), England . [Group Sheet]
|
| 7. | Thomas PEACOCK |
| 8. | Mark PEACOCK Mark married Priscilla ROGERS on 1 Nov 1774 in Bolton cum Redmire, Yorkshire (North Riding), England . Priscilla (daughter of William ROGERS and Christian STOREY) was born on 3 Jun 1742 in Bolton cum Redmire, Yorkshire (North Riding), England ; died on 10 Jul 1802 in Bolton cum Redmire, Yorkshire (North Riding), England . [Group Sheet]
|
| 9. | Anne PEACOCK |
| 10. | Ralph PEACOCK |
| 11. | Richard PEACOCK Richard married Elizabeth HARKER on 30 Mar 1778 in Muker, Yorkshire (North Riding), England . Elizabeth was born in 1749 in Grinton, Yorkshire (North Riding), England . [Group Sheet]
|
| 12. | Ann PEACOCK |
| 13. | Edmund PEACOCK Edmund married Elizabeth CRADOCK on 1 Jan 1810 in Bolton cum Redmire, Yorkshire (North Riding), England . Elizabeth was born in 1786; died on 8 Apr 1847 in Bolton cum Redmire, Yorkshire (North Riding), England . [Group Sheet]
|
| 14. | John PEACOCK John married Nanney ALDERSON on 17 Nov 1801. Nanney was born in in Yorkshire (North Riding), England . [Group Sheet]
|
| 15. | William PEACOCK |
| 16. | Ralph PEACOCK Ralph married Catherine CONSTANTINE on 29 Jan 1799 in Bolton cum Redmire, Yorkshire (North Riding), England . [Group Sheet]
|
| 17. | James PEACOCK James married Elizabeth WENSLEY on 28 Jun 1803 in Bolton cum Redmire, Yorkshire (North Riding), England . [Group Sheet] |
| 18. | Thomas PEACOCK |
| 19. | Thomas PEACOCK Thomas married Jane KNOWLES on 18 May 1807 in Bolton cum Redmire, Yorkshire (North Riding), England . [Group Sheet]
|
| 20. | Peggy PEACOCK |
| 21. | Ann PEACOCK |
| 22. | Ralph PEACOCK |
| 23. | Richard PEACOCK |
| 24. | James PEACOCK |
| 25. | Mark PEACOCK Mark married Jeane SPENSLEY on 3 Jan 1815 in Grinton, Yorkshire (North Riding), England . Jeane was born in 1796; died in in Low Row, Grinton, Yorkshire (North Riding), England . [Group Sheet]
|
| 26. | James PEACOCK |
| 27. | Thomas PEACOCK |
| 28. | Betty PEACOCK |
| 29. | Charles PEACOCK |
| 30. | Edmund PEACOCK |
| 31. | Hannah PEACOCK |
| 32. | Anthony PEACOCK Anthony married Ann WALKER on 26 Sep 1842 in Bolton cum Redmire, Yorkshire (North Riding), England . Ann (daughter of William WALKER) was born in 1811 in Redmire, Yorkshire, (North Riding), England . [Group Sheet]
|
| 33. | Thomas PEACOCK |
| 34. | Elizabeth PEACOCK |
| 35. | Ralph PEACOCK |
| 36. | William PEACOCK William married Eleanor JACKSON on 14 Jul 1827 in Arkengarthdale, Yorkshire (North Riding), England . Eleanor was born about 1806; died on 21 Jul 1831 in Seal House, Arkengarthdale, North Yorkshire, England . [Group Sheet]
|
| 37. | Betty PEACOCK |
| 38. | Christopher PEACOCK |
| 39. | Mary PEACOCK |
| 40. | Ellin PEACOCK |
| 41. | Mark PEACOCK |
| 42. | Betty PEACOCK |
| 43. | Mark PEACOCK Mark married Mary SEDGEWICK on 26 Nov 1842 in Redmire, Yorkshire, (North Riding), England . Mary was born in 1817 in West Witton, Yorkshire (North Riding), England ; died on 25 Oct 1875 in Toxteth Park, Liverpool, Lancashire, England . [Group Sheet]
|
| 44. | Richard PEACOCK Richard married Elizabeth PLACE on 9 Jul 1839 in Grinton, Yorkshire (North Riding), England . Elizabeth (daughter of Ralph PLACE) was born on 24 Aug 1815 in Low Row, Grinton, Yorkshire (North Riding), England ; died after 1901. [Group Sheet]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.