Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BLACKBURN, Ralph | Abt 1630 | Richmond, Yorkshire (North Riding), England | I249 |
2 | CARTER, Mary | 5 Apr 1799 | Richmond, Yorkshire (North Riding), England | I1994 |
3 | COLLING, Sarah | 11 Feb 1725 | Richmond, Yorkshire (North Riding), England | I2 |
4 | FENWICK, Elizabeth | 1851 | Richmond, Yorkshire (North Riding), England | I2965 |
5 | FENWICK, John James | 31 Jul 1846 | Richmond, Yorkshire (North Riding), England | I1645 |
6 | FENWICK, Margaret | 27 Jan 1843 | Richmond, Yorkshire (North Riding), England | I2961 |
7 | FENWICK, Mary | 29 Sep 1844 | Richmond, Yorkshire (North Riding), England | I2962 |
8 | FENWICK, Matthew | 1855 | Richmond, Yorkshire (North Riding), England | I2967 |
9 | FENWICK, Thomas | 1852 | Richmond, Yorkshire (North Riding), England | I2966 |
10 | GREGG, Isabella | 1841 | Richmond, Yorkshire (North Riding), England | I2092 |
11 | GREGG, Mary | 1842 | Richmond, Yorkshire (North Riding), England | I2093 |
12 | HARKER, Gladys Mary | 20 Nov 1920 | Richmond, Yorkshire (North Riding), England | I1499 |
13 | HIRD, Mary | 1857 | Richmond, Yorkshire (North Riding), England | I935 |
14 | HIRD, Robert | 4 Nov 1858 | Richmond, Yorkshire (North Riding), England | I3436 |
15 | HUNT, Alfred Ernest | 13 Mar 1887 | Richmond, Yorkshire (North Riding), England | I3233 |
16 | HUNT, John Thomas | 2 Dec 1882 | Richmond, Yorkshire (North Riding), England | I3602 |
17 | HUNT, Mary Millicent | 5 Sep 1920 | Richmond, Yorkshire (North Riding), England | I3604 |
18 | HUTCHINSON, Arthur | 6 Aug 1904 | Richmond, Yorkshire (North Riding), England | I1880 |
19 | HUTCHINSON, Frances | 10 Mar 1856 | Richmond, Yorkshire (North Riding), England | I1882 |
20 | LEWIS, Deborah | 1690 | Richmond, Yorkshire (North Riding), England | I3614 |
21 | LONGSTAFF, John | 1947 | Richmond, Yorkshire (North Riding), England | I2553 |
22 | MOSES, Elizabeth Rosetta Maud | 23 Jun 1885 | Richmond, Yorkshire (North Riding), England | I3308 |
23 | SEVERS, Alfred Herbert | 5 Oct 1912 | Richmond, Yorkshire (North Riding), England | I1842 |
24 | SIDDLE, Alice | 29 Oct 1811 | Richmond, Yorkshire (North Riding), England | I1868 |
25 | SIDDLE, Ann | 7 Nov 1802 | Richmond, Yorkshire (North Riding), England | I218 |
26 | SIDDLE, Christian | 1 Jul 1804 | Richmond, Yorkshire (North Riding), England | I1866 |
27 | SIDDLE, Frederick | 1806 | Richmond, Yorkshire (North Riding), England | I2707 |
28 | SIDDLE, Jane | 1809 | Richmond, Yorkshire (North Riding), England | I1869 |
29 | SIDDLE, Martha | 28 Feb 1806 | Richmond, Yorkshire (North Riding), England | I1867 |
30 | SUNTER, Elizabeth | 1815 | Richmond, Yorkshire (North Riding), England | I3191 |
31 | TAYLOR, Nelson | 12 Oct 1914 | Richmond, Yorkshire (North Riding), England | I3706 |
32 | WARD, Hannah | 1822 | Richmond, Yorkshire (North Riding), England | I2091 |
33 | WARD, John Anthony | 10 Jul 1856 | Richmond, Yorkshire (North Riding), England | I2279 |
34 | WELLS, Annie | 1891 | Richmond, Yorkshire (North Riding), England | I1576 |
35 | WELLS, Robert Edward | 1896 | Richmond, Yorkshire (North Riding), England | I1574 |
36 | WILKINSON, Eleanor | 29 Jul 1831 | Richmond, Yorkshire (North Riding), England | I627 |
Matches 1 to 50 of 50
Last Name, Given Name(s) | Died | Person ID | ||
1 | ALLISON, William | 1961 | Richmond, Yorkshire (North Riding), England | I2419 |
2 | BARNINGHAM, John Herbert | Dec 1969 | Richmond, Yorkshire (North Riding), England | I3380 |
3 | BEATTIE, Mary Margaret Alice | 1992 | Richmond, Yorkshire (North Riding), England | I3596 |
4 | BECK, William Maxwell | May 1986 | Richmond, Yorkshire (North Riding), England | I3605 |
5 | BROWN, Thomas William | 1944 | Richmond, Yorkshire (North Riding), England | I1444 |
6 | CHERRY, William | 1880 | Richmond, Yorkshire (North Riding), England | I3094 |
7 | CLEMINSON, James | 1937 | Richmond, Yorkshire (North Riding), England | I1355 |
8 | COATES, Margaret | Jul 1869 | Richmond, Yorkshire (North Riding), England | I2159 |
9 | COATES, Thomas | 19 May 1856 | Richmond, Yorkshire (North Riding), England | I2439 |
10 | CONSTANTINE, Thomas Percy | 29 Mar 1958 | Richmond, Yorkshire (North Riding), England | I1837 |
11 | COOPER, Mary | 2 May 1860 | Richmond, Yorkshire (North Riding), England | I1639 |
12 | CORNER, Olive | 25 Dec 2017 | Richmond, Yorkshire (North Riding), England | I3260 |
13 | DEMAIN, Pratt | Jan 1942–MAR 1942 | Richmond, Yorkshire (North Riding), England | I1011 |
14 | FAWCETT, Ida | 1992 | Richmond, Yorkshire (North Riding), England | I2360 |
15 | FAWCETT, Thomas | 1972 | Richmond, Yorkshire (North Riding), England | I2362 |
16 | FENWICK, Ralph Cooper | 11 Sep 1863 | Richmond, Yorkshire (North Riding), England | I2964 |
17 | HESELTINE, James | 4 Mar 1780 | Richmond, Yorkshire (North Riding), England | I2826 |
18 | HETHERINGTON, John L. | 1955 | Richmond, Yorkshire (North Riding), England | I560 |
19 | HIRD, Joseph Thomas | 1980 | Richmond, Yorkshire (North Riding), England | I1106 |
20 | HUNT, Ada Margaret | 1976 | Richmond, Yorkshire (North Riding), England | I3594 |
21 | HUNT, John Milton | 21 Dec 1994 | Richmond, Yorkshire (North Riding), England | I3235 |
22 | HUNT, John Ralph | Dec 1935 | Richmond, Yorkshire (North Riding), England | I2353 |
23 | HUNT, Thomas | Jun 1901 | Richmond, Yorkshire (North Riding), England | I2354 |
24 | HUNT, William James | 10 Sep 1984 | Richmond, Yorkshire (North Riding), England | I2352 |
25 | HUTCHINSON, Arthur | Mar 1981 | Richmond, Yorkshire (North Riding), England | I1880 |
26 | KENDALL, Mark | 28 Sep 1970 | Richmond, Yorkshire (North Riding), England | I3336 |
27 | KENDALL, Thomas Hutchinson | 17 Feb 1943 | Richmond, Yorkshire (North Riding), England | I3334 |
28 | LONGSTAFF, James William | 1960 | Richmond, Yorkshire (North Riding), England | I1031 |
29 | LONGSTAFF, Jennie | 1975 | Richmond, Yorkshire (North Riding), England | I3683 |
30 | LONGSTAFF, John Robert | Aug 1997 | Richmond, Yorkshire (North Riding), England | I661 |
31 | MOSES, Constance | Apr 1992 | Richmond, Yorkshire (North Riding), England | I1881 |
32 | PARKE, William | 13 Jul 1773 | Richmond, Yorkshire (North Riding), England | I269 |
33 | PEACOCK, James Roger | Apr 1945–JUN 1945 | Richmond, Yorkshire (North Riding), England | I1170 |
34 | SCOTT, James Alderson | 1982 | Richmond, Yorkshire (North Riding), England | I3283 |
35 | SEVERS, Alfred Herbert | 1971 | Richmond, Yorkshire (North Riding), England | I1842 |
36 | SIDDLE, Ida Mary | 1979 | Richmond, Yorkshire (North Riding), England | I1835 |
37 | SMITH, Violet | 1977 | Richmond, Yorkshire (North Riding), England | I2524 |
38 | SUNTER, Jane | 4 Feb 1967 | Richmond, Yorkshire (North Riding), England | I3337 |
39 | TAYLOR, Nelson | 15 Nov 1997 | Richmond, Yorkshire (North Riding), England | I3706 |
40 | TAYLOR, William | Mar 1963 | Richmond, Yorkshire (North Riding), England | I3705 |
41 | THWAITE, Annie Jane | 29 Mar 1959 | Richmond, Yorkshire (North Riding), England | I3528 |
42 | UNKNOWN, Ann | 17 Oct 1748 | Richmond, Yorkshire (North Riding), England | I2266 |
43 | WAGGETT, Christopher | 20 Apr 1907 | Richmond, Yorkshire (North Riding), England | I3242 |
44 | WAGGETT, Christopher | 22 Dec 1989 | Richmond, Yorkshire (North Riding), England | I3238 |
45 | WARD, Alice | Between Apr 1970 and Jun 1970 | Richmond, Yorkshire (North Riding), England | I388 |
46 | WARD, Annie | 1985 | Richmond, Yorkshire (North Riding), England | I391 |
47 | WARD, James | 18 Aug 1861 | Richmond, Yorkshire (North Riding), England | I397 |
48 | WARD, Simon | 1879 | Richmond, Yorkshire (North Riding), England | I30 |
49 | WILKINSON, Henry | 1875 | Richmond, Yorkshire (North Riding), England | I626 |
50 | WILLIS, Christopher | 1983 | Richmond, Yorkshire (North Riding), England | I1157 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | FENWICK, John James | 27 Aug 1846 | Richmond, Yorkshire (North Riding), England | I1645 |
2 | SIDDLE, Frederick | 10 Aug 1806 | Richmond, Yorkshire (North Riding), England | I2707 |
3 | SIDDLE, Jane | 29 Oct 1811 | Richmond, Yorkshire (North Riding), England | I1869 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
1 | DEMAIN, Pratt | 1939 | Richmond, Yorkshire (North Riding), England | I1011 |
2 | JAMES, Mary | 1841 | Richmond, Yorkshire (North Riding), England | I622 |
3 | JAMES, Mary | 1851 | Richmond, Yorkshire (North Riding), England | I622 |
4 | WILKINSON, Henry | 1841 | Richmond, Yorkshire (North Riding), England | I626 |
5 | WILKINSON, Henry | 1851 | Richmond, Yorkshire (North Riding), England | I626 |
6 | WILKINSON, Henry | 1861 | Richmond, Yorkshire (North Riding), England | I626 |
7 | WILKINSON, Henry | 1871 | Richmond, Yorkshire (North Riding), England | I626 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | FENWICK, John James | 1846 | Richmond, Yorkshire (North Riding), England | I1641 |
2 | SIDDLE, Benjamin | 1806 | Richmond, Yorkshire (North Riding), England | I879 |
3 | WILKINSON, Henry | 29 Jul 1831 | Richmond, Yorkshire (North Riding), England | I626 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | LEE, Richard F. | 2008 | Richmond, Yorkshire (North Riding), England | I3629 |
Matches 1 to 34 of 34
Family | Married | Family ID | ||
1 | BALDERSTON / BESWICK | 1942 | Richmond, Yorkshire (North Riding), England | F1060 |
2 | BARNINGHAM / DAYKIN | Jan 1839 | Richmond, Yorkshire (North Riding), England | F1062 |
3 | BARNINGHAM / KENDALL | 1942 | Richmond, Yorkshire (North Riding), England | F1045 |
4 | BECK / HUNT | Jul 1942 | Richmond, Yorkshire (North Riding), England | F1153 |
5 | BINKS / COATES | 1846 | Richmond, Yorkshire (North Riding), England | F235 |
6 | BLACKBURN / PLEWS | 17 Jun 1654 | Richmond, Yorkshire (North Riding), England | F74 |
7 | BROWN / WARD | 1939 | Richmond, Yorkshire (North Riding), England | F432 |
8 | CARTER / TAIT | 24 Aug 1664 | Richmond, Yorkshire (North Riding), England | F77 |
9 | COATES / CARR | Apr 1933 | Richmond, Yorkshire (North Riding), England | F1133 |
10 | COATES / DINSDALE | From Apr 1953 to Jun 1953 | Richmond, Yorkshire (North Riding), England | F171 |
11 | COATES / HUTCHINSON | 17 Jul 1597 | Richmond, Yorkshire (North Riding), England | F43 |
12 | CONSTANTINE / SIDDLE | Sep 1937 | Richmond, Yorkshire (North Riding), England | F547 |
13 | FAWCETT / SIDDLE | 1949 | Richmond, Yorkshire (North Riding), England | F724 |
14 | HARKER / CALVERT | 1917 | Richmond, Yorkshire (North Riding), England | F448 |
15 | HODGSON / LONGSTAFF | 1945 | Richmond, Yorkshire (North Riding), England | F1205 |
16 | HUTCHINSON / BENSON | 1855 | Richmond, Yorkshire (North Riding), England | F561 |
17 | HUTCHINSON / LEGG | 9 Mar 1895 | Richmond, Yorkshire (North Riding), England | F560 |
18 | HUTCHINSON / MOSES | Dec 1929 | Richmond, Yorkshire (North Riding), England | F559 |
19 | LONGSTAFF / CALVERT | 1964 | Richmond, Yorkshire (North Riding), England | F576 |
20 | LONGSTAFF / COLLINS | 1954 | Richmond, Yorkshire (North Riding), England | F860 |
21 | LONGSTAFF / HIRD | 1946 | Richmond, Yorkshire (North Riding), England | F786 |
22 | LONGSTAFF / SARGENT | 1984 | Richmond, Yorkshire (North Riding), England | F1180 |
23 | LOWES / BINKS | 1931 | Richmond, Yorkshire (North Riding), England | F726 |
24 | METCALFE / COATES | 1856 | Richmond, Yorkshire (North Riding), England | F751 |
25 | MORTON / PEACOCK | 1945 | Richmond, Yorkshire (North Riding), England | F1177 |
26 | SCOTT / APPLETON | 1945 | Richmond, Yorkshire (North Riding), England | F1031 |
27 | SCOTT / LONGSTAFF | 1942 | Richmond, Yorkshire (North Riding), England | F1030 |
28 | SEVERS / SIDDLE | 1955 | Richmond, Yorkshire (North Riding), England | F549 |
29 | TAYLOR / METCALFE | Jan 1894 | Richmond, Yorkshire (North Riding), England | F1189 |
30 | WARD / FIRBY | 6 Feb 1864 | Richmond, Yorkshire (North Riding), England | F119 |
31 | WELLS / WEATHERILL | 6 Sep 1890 | Richmond, Yorkshire (North Riding), England | F473 |
32 | WILKINSON / CARTER | 31 Dec 1825 | Richmond, Yorkshire (North Riding), England | F596 |
33 | WILLIS / LONGSTAFF | Jan 1953–MAR 1953 | Richmond, Yorkshire (North Riding), England | F350 |
34 | WILSON / LONGSTAFF | 1938 | Richmond, Yorkshire (North Riding), England | F334 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.