Matches 1 to 50 of 51
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ellen | 1850 | Melbecks, Low Row, Yorkshire (North Riding), England | I3726 |
2 | APPLETON, Dorothy | 7 Mar 1911 | Melbecks, Low Row, Yorkshire (North Riding), England | I1285 |
3 | APPLETON, Elizabeth | 1 Dec 1899 | Melbecks, Low Row, Yorkshire (North Riding), England | I1282 |
4 | APPLETON, William | 1864 | Melbecks, Low Row, Yorkshire (North Riding), England | I1283 |
5 | BELL, Christopher | 1815 | Melbecks, Low Row, Yorkshire (North Riding), England | I2204 |
6 | BELL, Elizabeth | 2 Jan 1843 | Melbecks, Low Row, Yorkshire (North Riding), England | I2202 |
7 | BELL, Elizabeth | 1844 | Melbecks, Low Row, Yorkshire (North Riding), England | I3208 |
8 | BIRKBECK, Robert | 1852 | Melbecks, Low Row, Yorkshire (North Riding), England | I3725 |
9 | CALVERT, James | 15 Aug 1865 | Melbecks, Low Row, Yorkshire (North Riding), England | I2937 |
10 | CLARKE, Ruth | 1859 | Melbecks, Low Row, Yorkshire (North Riding), England | I1295 |
11 | COATES, John | 1830 | Melbecks, Low Row, Yorkshire (North Riding), England | I2668 |
12 | COATES, Thomas | 1824 | Melbecks, Low Row, Yorkshire (North Riding), England | I3526 |
13 | COATES, Vincent | 1 Feb 1740 | Melbecks, Low Row, Yorkshire (North Riding), England | I585 |
14 | COATES, William | 1858 | Melbecks, Low Row, Yorkshire (North Riding), England | I2670 |
15 | DEMAIN, Alice Ann | 1854 | Melbecks, Low Row, Yorkshire (North Riding), England | I1014 |
16 | DEMAIN, Barbary | 1844 | Melbecks, Low Row, Yorkshire (North Riding), England | I1005 |
17 | DEMAIN, Ellenora | 1849 | Melbecks, Low Row, Yorkshire (North Riding), England | I1006 |
18 | DEMAIN, John | 1857 | Melbecks, Low Row, Yorkshire (North Riding), England | I1013 |
19 | DEMAIN, Margaret | 1846 | Melbecks, Low Row, Yorkshire (North Riding), England | I996 |
20 | DEMAIN, Ruth | 1841 | Melbecks, Low Row, Yorkshire (North Riding), England | I1003 |
21 | DEMAIN, Simon | 1843 | Melbecks, Low Row, Yorkshire (North Riding), England | I1004 |
22 | DEMAIN, Thomas | 1851 | Melbecks, Low Row, Yorkshire (North Riding), England | I1007 |
23 | HARKER, Ann | 1815 | Melbecks, Low Row, Yorkshire (North Riding), England | I3700 |
24 | HUNTER, Ann | 31 May 1793 | Melbecks, Low Row, Yorkshire (North Riding), England | I2355 |
25 | KENDALL, Mark | 7 May 1886 | Melbecks, Low Row, Yorkshire (North Riding), England | I3336 |
26 | MARTIN, Mary | 13 Nov 1813 | Melbecks, Low Row, Yorkshire (North Riding), England | I1634 |
27 | METCALFE, William | Oct 1840 | Melbecks, Low Row, Yorkshire (North Riding), England | I3702 |
28 | PEACOCK, Spencely | 1845 | Melbecks, Low Row, Yorkshire (North Riding), England | I3207 |
29 | PEACOCK, Spensley | 1844 | Melbecks, Low Row, Yorkshire (North Riding), England | I2201 |
30 | PLACE, Ralph | 1788 | Melbecks, Low Row, Yorkshire (North Riding), England | I2203 |
31 | PRATT, Isabella | 1848 | Melbecks, Low Row, Yorkshire (North Riding), England | I2676 |
32 | PRATT, John | 1840 | Melbecks, Low Row, Yorkshire (North Riding), England | I2673 |
33 | PRATT, Margaret | 1846 | Melbecks, Low Row, Yorkshire (North Riding), England | I2675 |
34 | PRATT, Mary | 19 Sep 1831 | Melbecks, Low Row, Yorkshire (North Riding), England | I2665 |
35 | PRATT, Michael | 1838 | Melbecks, Low Row, Yorkshire (North Riding), England | I2672 |
36 | PRATT, Ruth | 1844 | Melbecks, Low Row, Yorkshire (North Riding), England | I2674 |
37 | PRATT, Thomas | 1833 | Melbecks, Low Row, Yorkshire (North Riding), England | I2669 |
38 | RAW, Addison | 1851 | Melbecks, Low Row, Yorkshire (North Riding), England | I3189 |
39 | RAW, Francis | 1817 | Melbecks, Low Row, Yorkshire (North Riding), England | I833 |
40 | RAW, Margaret | 1847 | Melbecks, Low Row, Yorkshire (North Riding), England | I3187 |
41 | RAW, Mary | 27 Jul 1808 | Melbecks, Low Row, Yorkshire (North Riding), England | I3331 |
42 | RAW, Mary Ann | 1849 | Melbecks, Low Row, Yorkshire (North Riding), England | I3188 |
43 | RUTTER, Robert | 1861 | Melbecks, Low Row, Yorkshire (North Riding), England | I1292 |
44 | RUTTER, William | 27 Jan 1894 | Melbecks, Low Row, Yorkshire (North Riding), England | I1290 |
45 | TIPLADY, George | 1853 | Melbecks, Low Row, Yorkshire (North Riding), England | I1294 |
46 | TIPLADY, Margaret | 5 May 1893 | Melbecks, Low Row, Yorkshire (North Riding), England | I1289 |
47 | WAGGETT, Eleanor | 28 Sep 1811 | Melbecks, Low Row, Yorkshire (North Riding), England | I3723 |
48 | WAGGETT, John | 30 Apr 1808 | Melbecks, Low Row, Yorkshire (North Riding), England | I3722 |
49 | WAGGETT, Margaret | 24 Jul 1814 | Melbecks, Low Row, Yorkshire (North Riding), England | I3724 |
50 | WAGGETT, Mary | 3 Dec 1772 | Melbecks, Low Row, Yorkshire (North Riding), England | I3746 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | CHERRY, Deborah | 22 Apr 1787 | Melbecks, Low Row, Yorkshire (North Riding), England | I3254 |
2 | MARTIN, Jeffrey | 2 Jul 1814 | Melbecks, Low Row, Yorkshire (North Riding), England | I1604 |
3 | MARTIN, William | 15 Oct 1825 | Melbecks, Low Row, Yorkshire (North Riding), England | I737 |
4 | WAGGETT, George | 24 Nov 1842 | Melbecks, Low Row, Yorkshire (North Riding), England | I3249 |
5 | WAGGETT, Ralph | 13 Oct 1881 | Melbecks, Low Row, Yorkshire (North Riding), England | I3247 |
6 | WAGGETT, Thomas | 8 Dec 1811 | Melbecks, Low Row, Yorkshire (North Riding), England | I3736 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
1 | RUTTER, Robert | 1891 | Melbecks, Low Row, Yorkshire (North Riding), England | I1292 |
2 | RUTTER, William | 1901 | Melbecks, Low Row, Yorkshire (North Riding), England | I1290 |
3 | TIPLADY, George | 1891 | Melbecks, Low Row, Yorkshire (North Riding), England | I1294 |
4 | TIPLADY, Margaret | 1901 | Melbecks, Low Row, Yorkshire (North Riding), England | I1289 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | BARKER / METCALFE | 1 Oct 1927 | Melbecks, Low Row, Yorkshire (North Riding), England | F958 |
2 | KENDALL / SUNTER | 21 Jun 1911 | Melbecks, Low Row, Yorkshire (North Riding), England | F1049 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.