Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1850 | Melbecks, Low Row, Yorkshire (North Riding), England | I3726 | |
| 2 | 7 Mar 1911 | Melbecks, Low Row, Yorkshire (North Riding), England | I1285 | |
| 3 | 1 Dec 1899 | Melbecks, Low Row, Yorkshire (North Riding), England | I1282 | |
| 4 | 1864 | Melbecks, Low Row, Yorkshire (North Riding), England | I1283 | |
| 5 | 1815 | Melbecks, Low Row, Yorkshire (North Riding), England | I2204 | |
| 6 | 2 Jan 1843 | Melbecks, Low Row, Yorkshire (North Riding), England | I2202 | |
| 7 | 1844 | Melbecks, Low Row, Yorkshire (North Riding), England | I3208 | |
| 8 | 1852 | Melbecks, Low Row, Yorkshire (North Riding), England | I3725 | |
| 9 | 15 Aug 1865 | Melbecks, Low Row, Yorkshire (North Riding), England | I2937 | |
| 10 | 1859 | Melbecks, Low Row, Yorkshire (North Riding), England | I1295 | |
| 11 | 1830 | Melbecks, Low Row, Yorkshire (North Riding), England | I2668 | |
| 12 | 1824 | Melbecks, Low Row, Yorkshire (North Riding), England | I3526 | |
| 13 | 1 Feb 1740 | Melbecks, Low Row, Yorkshire (North Riding), England | I585 | |
| 14 | 1858 | Melbecks, Low Row, Yorkshire (North Riding), England | I2670 | |
| 15 | 1854 | Melbecks, Low Row, Yorkshire (North Riding), England | I1014 | |
| 16 | 1844 | Melbecks, Low Row, Yorkshire (North Riding), England | I1005 | |
| 17 | 1849 | Melbecks, Low Row, Yorkshire (North Riding), England | I1006 | |
| 18 | 1857 | Melbecks, Low Row, Yorkshire (North Riding), England | I1013 | |
| 19 | 1846 | Melbecks, Low Row, Yorkshire (North Riding), England | I996 | |
| 20 | 1841 | Melbecks, Low Row, Yorkshire (North Riding), England | I1003 | |
| 21 | 1843 | Melbecks, Low Row, Yorkshire (North Riding), England | I1004 | |
| 22 | 1851 | Melbecks, Low Row, Yorkshire (North Riding), England | I1007 | |
| 23 | 1815 | Melbecks, Low Row, Yorkshire (North Riding), England | I3700 | |
| 24 | 31 May 1793 | Melbecks, Low Row, Yorkshire (North Riding), England | I2355 | |
| 25 | 7 May 1886 | Melbecks, Low Row, Yorkshire (North Riding), England | I3336 | |
| 26 | 13 Nov 1813 | Melbecks, Low Row, Yorkshire (North Riding), England | I1634 | |
| 27 | Oct 1840 | Melbecks, Low Row, Yorkshire (North Riding), England | I3702 | |
| 28 | 1845 | Melbecks, Low Row, Yorkshire (North Riding), England | I3207 | |
| 29 | 1844 | Melbecks, Low Row, Yorkshire (North Riding), England | I2201 | |
| 30 | 1788 | Melbecks, Low Row, Yorkshire (North Riding), England | I2203 | |
| 31 | 1848 | Melbecks, Low Row, Yorkshire (North Riding), England | I2676 | |
| 32 | 1840 | Melbecks, Low Row, Yorkshire (North Riding), England | I2673 | |
| 33 | 1846 | Melbecks, Low Row, Yorkshire (North Riding), England | I2675 | |
| 34 | 19 Sep 1831 | Melbecks, Low Row, Yorkshire (North Riding), England | I2665 | |
| 35 | 1838 | Melbecks, Low Row, Yorkshire (North Riding), England | I2672 | |
| 36 | 1844 | Melbecks, Low Row, Yorkshire (North Riding), England | I2674 | |
| 37 | 1833 | Melbecks, Low Row, Yorkshire (North Riding), England | I2669 | |
| 38 | 1851 | Melbecks, Low Row, Yorkshire (North Riding), England | I3189 | |
| 39 | 1817 | Melbecks, Low Row, Yorkshire (North Riding), England | I833 | |
| 40 | 1847 | Melbecks, Low Row, Yorkshire (North Riding), England | I3187 | |
| 41 | 27 Jul 1808 | Melbecks, Low Row, Yorkshire (North Riding), England | I3331 | |
| 42 | 1849 | Melbecks, Low Row, Yorkshire (North Riding), England | I3188 | |
| 43 | 1861 | Melbecks, Low Row, Yorkshire (North Riding), England | I1292 | |
| 44 | 27 Jan 1894 | Melbecks, Low Row, Yorkshire (North Riding), England | I1290 | |
| 45 | 1853 | Melbecks, Low Row, Yorkshire (North Riding), England | I1294 | |
| 46 | 5 May 1893 | Melbecks, Low Row, Yorkshire (North Riding), England | I1289 | |
| 47 | 28 Sep 1811 | Melbecks, Low Row, Yorkshire (North Riding), England | I3723 | |
| 48 | 30 Apr 1808 | Melbecks, Low Row, Yorkshire (North Riding), England | I3722 | |
| 49 | 24 Jul 1814 | Melbecks, Low Row, Yorkshire (North Riding), England | I3724 | |
| 50 | 3 Dec 1772 | Melbecks, Low Row, Yorkshire (North Riding), England | I3746 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Apr 1787 | Melbecks, Low Row, Yorkshire (North Riding), England | I3254 | |
| 2 | 2 Jul 1814 | Melbecks, Low Row, Yorkshire (North Riding), England | I1604 | |
| 3 | 15 Oct 1825 | Melbecks, Low Row, Yorkshire (North Riding), England | I737 | |
| 4 | 24 Nov 1842 | Melbecks, Low Row, Yorkshire (North Riding), England | I3249 | |
| 5 | 13 Oct 1881 | Melbecks, Low Row, Yorkshire (North Riding), England | I3247 | |
| 6 | 8 Dec 1811 | Melbecks, Low Row, Yorkshire (North Riding), England | I3736 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1891 | Melbecks, Low Row, Yorkshire (North Riding), England | I1292 | |
| 2 | 1901 | Melbecks, Low Row, Yorkshire (North Riding), England | I1290 | |
| 3 | 1891 | Melbecks, Low Row, Yorkshire (North Riding), England | I1294 | |
| 4 | 1901 | Melbecks, Low Row, Yorkshire (North Riding), England | I1289 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | BARKER / METCALFE | 1 Oct 1927 | Melbecks, Low Row, Yorkshire (North Riding), England | F958 |
| 2 | KENDALL / SUNTER | 21 Jun 1911 | Melbecks, Low Row, Yorkshire (North Riding), England | F1049 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.