Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 21 Jul 1776 | Low Row, Grinton, Yorkshire (North Riding), England | I3101 | |
| 2 | 24 Jun 1812 | Low Row, Grinton, Yorkshire (North Riding), England | I957 | |
| 3 | 5 May 1814 | Low Row, Grinton, Yorkshire (North Riding), England | I958 | |
| 4 | Low Row, Grinton, Yorkshire (North Riding), England | I962 | ||
| 5 | 24 Mar 1788 | Low Row, Grinton, Yorkshire (North Riding), England | I906 | |
| 6 | 4 Feb 1795 | Low Row, Grinton, Yorkshire (North Riding), England | I961 | |
| 7 | 1837 | Low Row, Grinton, Yorkshire (North Riding), England | I3226 | |
| 8 | 1848 | Low Row, Grinton, Yorkshire (North Riding), England | I1526 | |
| 9 | 24 Aug 1815 | Low Row, Grinton, Yorkshire (North Riding), England | I2200 | |
| 10 | 1872 | Low Row, Grinton, Yorkshire (North Riding), England | I1287 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 May 1814 | Low Row, Grinton, Yorkshire (North Riding), England | I906 | |
| 2 | 29 Dec 1817 | Low Row, Grinton, Yorkshire (North Riding), England | I623 | |
| 3 | Low Row, Grinton, Yorkshire (North Riding), England | I2198 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.