Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 Mar 1776 | Ivelet, Muker, Yorkshire (North Riding), England | I1009 | |
| 2 | 23 Feb 1786 | Ivelet, Muker, Yorkshire (North Riding), England | I2879 | |
| 3 | 4 Aug 1791 | Ivelet, Muker, Yorkshire (North Riding), England | I3719 | |
| 4 | 1723 | Ivelet, Muker, Yorkshire (North Riding), England | I2030 | |
| 5 | 25 May 1816 | Ivelet, Muker, Yorkshire (North Riding), England | I3469 | |
| 6 | 13 May 1801 | Ivelet, Muker, Yorkshire (North Riding), England | I2454 | |
| 7 | 30 Oct 1778 | Ivelet, Muker, Yorkshire (North Riding), England | I1646 | |
| 8 | 10 Apr 1785 | Ivelet, Muker, Yorkshire (North Riding), England | I1647 | |
| 9 | 23 Jan 1780 | Ivelet, Muker, Yorkshire (North Riding), England | I1637 | |
| 10 | 20 Apr 1776 | Ivelet, Muker, Yorkshire (North Riding), England | I1813 | |
| 11 | 1747 | Ivelet, Muker, Yorkshire (North Riding), England | I2029 | |
| 12 | 5 Sep 1787 | Ivelet, Muker, Yorkshire (North Riding), England | I1815 | |
| 13 | 20 Aug 1782 | Ivelet, Muker, Yorkshire (North Riding), England | I1814 | |
| 14 | 7 Jan 1761 | Ivelet, Muker, Yorkshire (North Riding), England | I3718 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Feb 1796 | Ivelet, Muker, Yorkshire (North Riding), England | I2030 | |
| 2 | 18 Jun 1806 | Ivelet, Muker, Yorkshire (North Riding), England | I1643 | |
| 3 | 5 Nov 1778 | Ivelet, Muker, Yorkshire (North Riding), England | I1646 | |
| 4 | 2 Jul 1790 | Ivelet, Muker, Yorkshire (North Riding), England | I1647 | |
| 5 | 9 Dec 1788 | Ivelet, Muker, Yorkshire (North Riding), England | I2029 | |
| 6 | 31 Oct 1779 | Ivelet, Muker, Yorkshire (North Riding), England | I2028 | |
| 7 | 24 May 1839 | Ivelet, Muker, Yorkshire (North Riding), England | I3718 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.