Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Oct 1774 | Gatenby, Burneston, Yorkshire (North Riding), England | I1988 | |
| 2 | 26 Aug 1777 | Gatenby, Burneston, Yorkshire (North Riding), England | I1989 | |
| 3 | 27 Feb 1769 | Gatenby, Burneston, Yorkshire (North Riding), England | I1986 | |
| 4 | Abt 1773 | Gatenby, Burneston, Yorkshire (North Riding), England | I1992 | |
| 5 | 25 Jul 1770 | Gatenby, Burneston, Yorkshire (North Riding), England | I1987 | |
| 6 | 31 Oct 1765 | Gatenby, Burneston, Yorkshire (North Riding), England | I1980 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 May 1773 | Gatenby, Burneston, Yorkshire (North Riding), England | I1992 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.