Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | MASON, Elizabeth | Abt 1751 | East Stonesdale, Muker, Yorkshire (North Riding), England | I770 |
2 | PEACOCK, Betty | 11 Nov 1806 | East Stonesdale, Muker, Yorkshire (North Riding), England | I764 |
3 | PEACOCK, Christopher | 10 Jul 1809 | East Stonesdale, Muker, Yorkshire (North Riding), England | I765 |
4 | PEACOCK, Ellin | 30 May 1814 | East Stonesdale, Muker, Yorkshire (North Riding), England | I766 |
5 | PEACOCK, Mary | 2 Sep 1812 | East Stonesdale, Muker, Yorkshire (North Riding), England | I767 |
6 | PEACOCK, Ralph | 31 Oct 1802 | East Stonesdale, Muker, Yorkshire (North Riding), England | I768 |
7 | PEACOCK, William | 31 Oct 1804 | East Stonesdale, Muker, Yorkshire (North Riding), England | I752 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.