Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | COATES, Dorothy | 18 Dec 1819 | Clapham, Yorkshire (North Riding), England | I1134 |
2 | KNOWLES, Christopher | 13 Sep 1797 | Clapham, Yorkshire (North Riding), England | I1133 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | KNOWLES, Christopher | 17 Apr 1796 | Clapham, Yorkshire (North Riding), England | I1136 |
2 | KNOWLES, Elizabeth | 17 Apr 1796 | Clapham, Yorkshire (North Riding), England | I1127 |
3 | KNOWLES, James | 17 Apr 1796 | Clapham, Yorkshire (North Riding), England | I1135 |
4 | KNOWLES, John | 17 Apr 1796 | Clapham, Yorkshire (North Riding), England | I1138 |
5 | KNOWLES, Richard | 17 Apr 1796 | Clapham, Yorkshire (North Riding), England | I1137 |
6 | KNOWLES, William | 17 Apr 1796 | Clapham, Yorkshire (North Riding), England | I1139 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.