Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BALDERSTON, Richard | 1912 | Aysgarth, Yorkshire (North Riding), England | I3365 |
2 | DENT, Eleanor | 5 Jun 1859 | Aysgarth, Yorkshire (North Riding), England | I2472 |
3 | DENT, John | 10 Aug 1783 | Aysgarth, Yorkshire (North Riding), England | I1343 |
4 | HANCOCK, Margaret | 3 Oct 1802 | Aysgarth, Yorkshire (North Riding), England | I2511 |
5 | HAW, John | Aysgarth, Yorkshire (North Riding), England | I337 | |
6 | METCALFE, Dorothy | 1729 | Aysgarth, Yorkshire (North Riding), England | I3624 |
7 | METCALFE, Elizabeth | Abt 1702 | Aysgarth, Yorkshire (North Riding), England | I2808 |
8 | METCALFE, George | 30 Sep 1731 | Aysgarth, Yorkshire (North Riding), England | I3625 |
9 | METCALFE, James | 15 Aug 1736 | Aysgarth, Yorkshire (North Riding), England | I3627 |
10 | METCALFE, Jane | 12 Oct 1727 | Aysgarth, Yorkshire (North Riding), England | I3623 |
11 | METCALFE, Rosamund | 1883 | Aysgarth, Yorkshire (North Riding), England | I1838 |
12 | METCALFE, William | 18 Aug 1734 | Aysgarth, Yorkshire (North Riding), England | I3626 |
13 | ROUTH, Eleanor | 6 Aug 1786 | Aysgarth, Yorkshire (North Riding), England | I1351 |
14 | SARGINSON, Easter | 5 Jun 1709 | Aysgarth, Yorkshire (North Riding), England | I2799 |
15 | SARGINSON, Margaret | 5 Jun 1709 | Aysgarth, Yorkshire (North Riding), England | I2801 |
16 | SWINBANK, Mary | 1824 | Aysgarth, Yorkshire (North Riding), England | I2471 |
17 | TEMPLE, Jane | Abt 1680 | Aysgarth, Yorkshire (North Riding), England | I2038 |
18 | THOMPSON, Anne | 1778 | Aysgarth, Yorkshire (North Riding), England | I2068 |
19 | WATSON, Amelia | 1871 | Aysgarth, Yorkshire (North Riding), England | I2630 |
20 | WILLIS, Matthew Heseltine | 1873 | Aysgarth, Yorkshire (North Riding), England | I2629 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | DENT, Eleanor | 16 Apr 1865 | Aysgarth, Yorkshire (North Riding), England | I2472 |
2 | DENT, William | 29 Mar 1901 | Aysgarth, Yorkshire (North Riding), England | I2461 |
3 | HESELTINE, Dorothy | Abt 1761 | Aysgarth, Yorkshire (North Riding), England | I3062 |
4 | HESELTINE, Jeffrey | 2 May 1783 | Aysgarth, Yorkshire (North Riding), England | I2806 |
5 | SWINBANK, Mary | 10 May 1884 | Aysgarth, Yorkshire (North Riding), England | I2471 |
6 | WATSON, Amelia | 28 Dec 1962 | Aysgarth, Yorkshire (North Riding), England | I2630 |
7 | WILLIS, Matthew | Mar 1928 | Aysgarth, Yorkshire (North Riding), England | I2039 |
8 | WILLIS, Matthew Heseltine | 10 Jul 1926 | Aysgarth, Yorkshire (North Riding), England | I2629 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
1 | LONGSTAFF, Olive Mary | 1939 | Aysgarth, Yorkshire (North Riding), England | I674 |
2 | SCOTT, William Rayner | 1939 | Aysgarth, Yorkshire (North Riding), England | I1540 |
Matches 1 to 12 of 12
Family | Married | Family ID | ||
1 | / SARGINSON | 5 Jun 1732 | Aysgarth, Yorkshire (North Riding), England | F507 |
2 | CONSTANTINE / METCALFE | 17 Dec 1906 | Aysgarth, Yorkshire (North Riding), England | F548 |
3 | DENT / JOHNSON | 9 Sep 1886 | Aysgarth, Yorkshire (North Riding), England | F761 |
4 | DENT / ROUTH | 19 Feb 1814 | Aysgarth, Yorkshire (North Riding), England | F400 |
5 | DENT / SWINBANK | 16 Dec 1854 | Aysgarth, Yorkshire (North Riding), England | F762 |
6 | HESELTINE / WEATHERALD | 9 Oct 1759 | Aysgarth, Yorkshire (North Riding), England | F952 |
7 | IVESON / DENT | 15 Mar 1856 | Aysgarth, Yorkshire (North Riding), England | F383 |
8 | PLEWS / HANCOCK | 14 Sep 1824 | Aysgarth, Yorkshire (North Riding), England | F773 |
9 | PLEWS / TEMPLE | 9 Nov 1701 | Aysgarth, Yorkshire (North Riding), England | F614 |
10 | PLEWS / THOMPSON | 3 Feb 1808 | Aysgarth, Yorkshire (North Riding), England | F627 |
11 | WILLIS / HESELTINE | 7 Sep 1828 | Aysgarth, Yorkshire (North Riding), England | F810 |
12 | WILLIS / WATSON | 18 Apr 1912 | Aysgarth, Yorkshire (North Riding), England | F817 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.