Matches 51 to 100 of 103
Last Name, Given Name(s) | Birth | Person ID | ||
51 | FRANKLAND, Elizabeth | 1783 | Marrick, Yorkshire (North Riding), England | I187 |
52 | FRANKLAND, George | 1740 | Marrick, Yorkshire (North Riding), England | I184 |
53 | FRANKLAND, George | 9 Oct 1796 | Marrick, Yorkshire (North Riding), England | I189 |
54 | FRANKLAND, Ian | 12 Jun 1808 | Marrick, Yorkshire (North Riding), England | I196 |
55 | FRANKLAND, Isabella | 8 Oct 1815 | Marrick, Yorkshire (North Riding), England | I684 |
56 | FRANKLAND, John | 8 Apr 1776 | Marrick, Yorkshire (North Riding), England | I183 |
57 | FRANKLAND, John | 4 Feb 1806 | Marrick, Yorkshire (North Riding), England | I195 |
58 | FRANKLAND, Margaret | 17 Nov 1797 | Marrick, Yorkshire (North Riding), England | I190 |
59 | FRANKLAND, Mary | 27 Mar 1803 | Marrick, Yorkshire (North Riding), England | I193 |
60 | FRANKLAND, Sarah | 17 May 1801 | Marrick, Yorkshire (North Riding), England | I192 |
61 | FRANKLAND, William | 1780 | Marrick, Yorkshire (North Riding), England | I186 |
62 | GARTHWAITE, Susannah | 20 Mar 1792 | Marrick, Yorkshire (North Riding), England | I2639 |
63 | HARKER, John | 1825 | Marrick, Yorkshire (North Riding), England | I2574 |
64 | HILLARY, Margaret | 1869 | Marrick, Yorkshire (North Riding), England | I2138 |
65 | HILLARY, Thomas | 25 Apr 1781 | Marrick, Yorkshire (North Riding), England | I1726 |
66 | HILLARY, William | 1867 | Marrick, Yorkshire (North Riding), England | I2137 |
67 | HODGSON, George | 1873 | Marrick, Yorkshire (North Riding), England | I1388 |
68 | HODGSON, George | 1892 | Marrick, Yorkshire (North Riding), England | I1192 |
69 | HODGSON, Isabella | 1871 | Marrick, Yorkshire (North Riding), England | I1215 |
70 | HODGSON, Jacob | 1877 | Marrick, Yorkshire (North Riding), England | I1193 |
71 | HODGSON, James Thomas | 1883 | Marrick, Yorkshire (North Riding), England | I1189 |
72 | HODGSON, John | 12 Jun 1780 | Marrick, Yorkshire (North Riding), England | I2390 |
73 | HODGSON, Martha | 1878 | Marrick, Yorkshire (North Riding), England | I1187 |
74 | HODGSON, Mary Annie | 1886 | Marrick, Yorkshire (North Riding), England | I1191 |
75 | HODGSON, Nanny | 28 Oct 1782 | Marrick, Yorkshire (North Riding), England | I2391 |
76 | HODGSON, Thomas | 1879 | Marrick, Yorkshire (North Riding), England | I1188 |
77 | HODGSON, William | 1864 | Marrick, Yorkshire (North Riding), England | I1214 |
78 | HODGSON, William | 1876 | Marrick, Yorkshire (North Riding), England | I1186 |
79 | HODGSON, William | 1885 | Marrick, Yorkshire (North Riding), England | I1190 |
80 | INGRAM, Christopher | 1850 | Marrick, Yorkshire (North Riding), England | I3566 |
81 | INGRAM, Elizabeth | 4 Jul 1837 | Marrick, Yorkshire (North Riding), England | I3569 |
82 | INGRAM, Jane | 1842 | Marrick, Yorkshire (North Riding), England | I3562 |
83 | INGRAM, John | 1844 | Marrick, Yorkshire (North Riding), England | I3563 |
84 | INGRAM, Mary | 1836 | Marrick, Yorkshire (North Riding), England | I3568 |
85 | INGRAM, Richard H. | 1848 | Marrick, Yorkshire (North Riding), England | I3565 |
86 | INGRAM, Thomas | 1839 | Marrick, Yorkshire (North Riding), England | I3561 |
87 | INGRAM, William | 1846 | Marrick, Yorkshire (North Riding), England | I3564 |
88 | LONGSTAFF, Elizabeth | 6 Sep 1841 | Marrick, Yorkshire (North Riding), England | I3442 |
89 | LONGSTAFF, James | 9 Aug 1773 | Marrick, Yorkshire (North Riding), England | I317 |
90 | LONGSTAFF, John | 24 Aug 1767 | Marrick, Yorkshire (North Riding), England | I276 |
91 | LONGSTAFF, Tamar | 3 Feb 1771 | Marrick, Yorkshire (North Riding), England | I316 |
92 | LONGSTAFF, Tamer | 9 Aug 1773 | Marrick, Yorkshire (North Riding), England | I318 |
93 | LONGSTAFF, William | 27 Aug 1815 | Marrick, Yorkshire (North Riding), England | I3443 |
94 | MARCH, Elizabeth | 6 Oct 1778 | Marrick, Yorkshire (North Riding), England | I188 |
95 | MOORE, Alice | 8 Aug 1714 | Marrick, Yorkshire (North Riding), England | I648 |
96 | SIDDLE, Isabella | 1791 | Marrick, Yorkshire (North Riding), England | I2722 |
97 | SIDDLE, James | 1841 | Marrick, Yorkshire (North Riding), England | I2692 |
98 | SIDDLE, John | 1786 | Marrick, Yorkshire (North Riding), England | I2694 |
99 | WILLIS, George | 6 Apr 1702 | Marrick, Yorkshire (North Riding), England | I2620 |
100 | WILLIS, John | 19 Dec 1708 | Marrick, Yorkshire (North Riding), England | I2626 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.