| Name | Peggy HARKER | |
| Born | 30 May 1784 | Whitaside, Grinton, North Yorkshire, England
|
| Gender | Female | |
| _UID | AFBDB49A55284A568C6357D95F075D19D20B | |
| Died | Bef 1785 | Whitaside, Grinton, North Yorkshire, England
|
| Person ID | I965 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | James HARKER, b. 1 Jan 1758, Low Whita, Low Row, Yorkshire (North Riding), England | |
| Mother | Mary HARRISON | |
| Married | 5 Dec 1782 | Grinton, Yorkshire (North Riding), England
|
| Family ID | F288 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.