| Name | Peggy HARKER | |
| Born | 1783 | Grinton, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | BC8F9DF0CA494E69B317FCA69F6E31A4F06A | |
| Died | 21 Jul 1783 | Grinton, Yorkshire (North Riding), England
|
| Person ID | I964 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | James HARKER, b. 1 Jan 1758, Low Whita, Low Row, Yorkshire (North Riding), England | |
| Mother | Mary HARRISON | |
| Married | 5 Dec 1782 | Grinton, Yorkshire (North Riding), England
|
| Family ID | F288 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.