| Name | Ralph HARKER | |
| Born | 10 Aug 1856 | Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 7F4EBB014C604A49BEC5B34351E530D980EE | |
| Died | 1923 | Arkengarthdale, Yorkshire (North Riding), England
|
| Person ID | I934 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Ralph HARKER, b. 17 May 1815, High Green, Arkengarthdale, Yorkshire (North Riding), England | |
| Mother | Ann HILLARY, b. 1814, Arkengarthdale, Yorkshire (North Riding), England | |
| Married | 22 Dec 1838 | Grinton, Yorkshire (North Riding), England
|
| Family ID | F282 | Group Sheet | Family Chart |
| Family | Mary HIRD, b. 1857, Richmond, Yorkshire (North Riding), England | |||||||
| Married | 31 May 1880 | Arkengarthdale, Yorkshire (North Riding), England
|
||||||
| Children |
|
|||||||
| Last Modified | 3 Jun 2023 | |||||||
| Family ID | F281 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.