| Name | Jane FAWCETT | |
| Born | 20 Mar 1840 | Muker, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 5D6DA8A45057415C977BC1326577755C0CCE | |
| Died |
|
|
| Person ID | I912 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | William FAWCETT, b. 22 Mar 1806, Holgate, New Forest, Yorkshire (North Riding), England | |
| Mother | Isabella HARKER, b. 24 Jun 1810, Arkengarthdale, Yorkshire (North Riding), England | |
| Married | 8 Oct 1828 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| Family ID | F274 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.