| Name | Ralph WOODWARD | |
| Born | 9 Aug 1761 | Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 544647175A744860AAF9036AEABD492E9CAD | |
| Died | 5 Feb 1813 | Arkengarthdale, Yorkshire (North Riding), England
|
| Person ID | I888 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | James WOODWARD, d. 17 May 1788, Arkengarthdale, Yorkshire (North Riding), England | |
| Mother | Sarah HARKER, b. 18 Oct 1735, Arkengarthdale, Yorkshire (North Riding), England | |
| Married | 15 May 1755 | Arkengarthdale, Yorkshire (North Riding), England
|
| Family ID | F270 | Group Sheet | Family Chart |
| Family 1 | Elizabeth COATES, d. Bef 1789, Arkengarthdale, Yorkshire (North Riding), England | |||
| Married | 16 May 1786 | Arkengarthdale, Yorkshire (North Riding), England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F328 | Group Sheet | Family Chart | ||
| Family 2 | Margaret SLACK | |||
| Married | 1 Dec 1789 | Arkengarthdale, Yorkshire (North Riding), England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F329 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.