| Name | James WOODWARD | |
| Born | 30 May 1757 | Arkengarthdale, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 33D3C23B096D4B15AD9150435BF24DD91D31 | |
| Died | 27 May 1758 | |
| Person ID | I887 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | James WOODWARD, d. 17 May 1788, Arkengarthdale, Yorkshire (North Riding), England | |
| Mother | Sarah HARKER, b. 18 Oct 1735, Arkengarthdale, Yorkshire (North Riding), England | |
| Married | 15 May 1755 | Arkengarthdale, Yorkshire (North Riding), England
|
| Family ID | F270 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.