Name | Francis BINKS | |
Born | 1818 | Marske by Richmond, Yorkshire (North Riding), England |
Gender | Male | |
_UID | 77021459ABBC4880810AC323E6C72E88E9F3 | |
Died | 13 Jan 1855 | Feldom, Marske by Richmond, Yorkshire (North Riding), England |
Person ID | I805 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Moses BINKS, b. 26 Sep 1787, Kersey Green, New Forest, Yorkshire (North Riding), England , d. 26 Jul 1851 (Age 63 years) | |
Mother | Isabella DUNN, b. 10 Jul 1790, Barningham, Yorkshire (North Riding), England , d. 19 May 1820, Feldom, Marske by Richmond, Yorkshire (North Riding), England (Age 29 years) | |
Married | 5 May 1812 | Barningham, Yorkshire (North Riding), England |
Family ID | F239 | Group Sheet | Family Chart |
Family | Mary Ann FENWICK, b. 11 Sep 1815, East Layton, Forcett, Yorkshire (North Riding), England | |
Married | 8 Jun 1852 | Marske by Richmond, Yorkshire (North Riding), England |
Last Modified | 3 Jun 2023 | |
Family ID | F919 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.