Name | Isabella DUNN | |
Born | 10 Jul 1790 | Barningham, Yorkshire (North Riding), England |
Gender | Female | |
_UID | 64221209B9AA474CA6B08DCF3FA4D9474C55 | |
Died | 19 May 1820 | Feldom, Marske by Richmond, Yorkshire (North Riding), England |
|
||
Person ID | I794 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Living | |
Mother | Jane UNKNOWN | |
Family ID | F241 | Group Sheet | Family Chart |
Family | Moses BINKS, b. 26 Sep 1787, Kersey Green, New Forest, Yorkshire (North Riding), England , d. 26 Jul 1851 (Age 63 years) | |||||
Married | 5 May 1812 | Barningham, Yorkshire (North Riding), England | ||||
Children |
|
|||||
Last Modified | 3 Jun 2023 | |||||
Family ID | F239 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.