| Name | Mary COATES | |
| Born | 17 Apr 1823 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| Address: Long Green | ||
| Gender | Female | |
| _UID | 3D9B70469055484F859BA7E9601E19F1426A | |
| Died | 9 Sep 1884 | Marske by Richmond, Yorkshire (North Riding), England
|
| Address: Feldom | ||
| Person ID | I782 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas COATES, b. 6 Nov 1783, Barningham, Yorkshire (North Riding), England | |
| Mother | Elizabeth GREGORY, b. 19 Feb 1785, Scargill, Barningham, North Yorkshire, England | |
| Married | 19 Oct 1819 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| Family ID | F749 | Group Sheet | Family Chart |
| Family | Edward BINKS, b. 10 Feb 1815, Marske by Richmond, Yorkshire (North Riding), England | |||||||||||
| Married | 1846 | Richmond, Yorkshire (North Riding), England
|
||||||||||
| Children |
|
|||||||||||
| Last Modified | 3 Jun 2023 | |||||||||||
| Family ID | F235 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.