Name | Edward BINKS | |
Born | 10 Feb 1815 | Marske by Richmond, Yorkshire (North Riding), England |
Gender | Male | |
_UID | A7A68EEE9A8A46918BB761E91D80DCEFB8C6 | |
Census | 1861 | Marske by Richmond, Yorkshire (North Riding), England |
Address: Feldom | ||
Died | 15 Jan 1884 | Marske by Richmond, Yorkshire (North Riding), England |
Address: Feldom | ||
|
||
Person ID | I781 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Moses BINKS, b. 26 Sep 1787, Kersey Green, New Forest, Yorkshire (North Riding), England , d. 26 Jul 1851 (Age 63 years) | |
Mother | Isabella DUNN, b. 10 Jul 1790, Barningham, Yorkshire (North Riding), England , d. 19 May 1820, Feldom, Marske by Richmond, Yorkshire (North Riding), England (Age 29 years) | |
Married | 5 May 1812 | Barningham, Yorkshire (North Riding), England |
Family ID | F239 | Group Sheet | Family Chart |
Family | Mary COATES, b. 17 Apr 1823, Kirkby-Ravensworth, Yorkshire (North Riding), England , d. 9 Sep 1884, Marske by Richmond, Yorkshire (North Riding), England (Age 61 years) | |||||||||||
Married | 1846 | Richmond, Yorkshire (North Riding), England | ||||||||||
Children |
|
|||||||||||
Last Modified | 3 Jun 2023 | |||||||||||
Family ID | F235 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.