| Name | Elizabeth PEACOCK | |
| Born | 7 Feb 1698 | Whorlton, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 987C1D0A006046489ECE78D5C3AAB4393C76 | |
| Died |
|
|
| Person ID | I776 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Leonard PEACOCK, b. 22 Nov 1663, Whorlton, Yorkshire (North Riding), England | |
| Family ID | F162 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.