| Name | William PEACOCK | |
| Born | 6 Dec 1696 | Whorlton, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 6DBFD59F7F4043BC8A9B31FB6C1723F34870 | |
| Died |
|
|
| Person ID | I775 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Leonard PEACOCK, b. 22 Nov 1663, Whorlton, Yorkshire (North Riding), England | |
| Family ID | F162 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.