Name | Mary PEACOCK | |
Born | 2 Sep 1812 | East Stonesdale, Muker, Yorkshire (North Riding), England |
Gender | Female | |
_UID | 6CF8F8E34F1148B58843984BD63498BFABFA | |
Died |
|
|
Person ID | I767 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | John PEACOCK, b. 1 Mar 1779, Thwaite, Yorkshire (North Riding), England , d. 30 Jan 1845, Butt House, Keld, Yorkshire (North Riding), England (Age 65 years) | |
Mother | Nanney ALDERSON, b. Yorkshire (North Riding), England | |
Married | 17 Nov 1801 | |
Family ID | F230 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.