Name | Ellin PEACOCK | |
Born | 30 May 1814 | East Stonesdale, Muker, Yorkshire (North Riding), England |
Gender | Female | |
_UID | 1337E0D87C844C5BBA0506B1F0748A18251C | |
Died |
|
|
Person ID | I766 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | John PEACOCK, b. 1 Mar 1779, Thwaite, Yorkshire (North Riding), England , d. 30 Jan 1845, Butt House, Keld, Yorkshire (North Riding), England (Age 65 years) | |
Mother | Nanney ALDERSON, b. Yorkshire (North Riding), England | |
Married | 17 Nov 1801 | |
Family ID | F230 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.