| Name | Betty PEACOCK | |
| Born | 11 Nov 1806 | East Stonesdale, Muker, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 6322EC3F76E44D90A0A442C19C25ED38146D | |
| Died |
|
|
| Person ID | I764 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John PEACOCK, b. 1 Mar 1779, Thwaite, Yorkshire (North Riding), England | |
| Mother | Nanney ALDERSON, b. Yorkshire (North Riding), England | |
| Married | 17 Nov 1801 | |
| Family ID | F230 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.