| Name | William PEACOCK | |
| Born | 10 Mar 1830 | Seal House, Arkengarthdale, North Yorkshire, England
|
| Gender | Male | |
| _UID | 58C39125AA5E4FAFBA36D712E6391BFCE61E | |
| Died | 10 Sep 1846 | Seal House, Arkengarthdale, North Yorkshire, England
|
| Person ID | I761 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | William PEACOCK, b. 31 Oct 1804, East Stonesdale, Muker, Yorkshire (North Riding), England | |
| Mother | Eleanor JACKSON, b. Abt 1806, d. 21 Jul 1831, Seal House, Arkengarthdale, North Yorkshire, England | |
| Married | 14 Jul 1827 | Arkengarthdale, Yorkshire (North Riding), England
|
| Family ID | F228 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.