| Name | Joseph PEACOCK | |
| Born | 9 Apr 1857 | Seal House, Arkengarthdale, North Yorkshire, England
|
| Gender | Male | |
| _UID | 78E976D566C14E0F87554781EC821298ECBE | |
| Died |
|
|
| Person ID | I755 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Joseph PEACOCK, b. 25 Jul 1827, Seal House, Arkengarthdale, North Yorkshire, England | |
| Mother | Mary Ann WILSON, b. 1835, Bowes, Yorkshire (North Riding), England | |
| Married | 26 Jan 1853 | Barningham, Yorkshire (North Riding), England
|
| Family ID | F227 | Group Sheet | Family Chart |
| Family | Margaret HIRD, b. 1863, Yorkshire (North Riding), England | |||||||||
| Married | 1884 | Reeth, Yorkshire (North Riding), England
|
||||||||
| Children |
|
|||||||||
| Last Modified | 3 Jun 2023 | |||||||||
| Family ID | F746 | Group Sheet | Family Chart | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.