| Name | Eleanor JACKSON | |
| Born | Abt 1806 | |
| Gender | Female | |
| _UID | 35DA4B7A16EE4DC6A498CBFDF5188F30BB01 | |
| Died | 21 Jul 1831 | Seal House, Arkengarthdale, North Yorkshire, England
|
| Person ID | I753 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | William PEACOCK, b. 31 Oct 1804, East Stonesdale, Muker, Yorkshire (North Riding), England | |||||
| Married | 14 Jul 1827 | Arkengarthdale, Yorkshire (North Riding), England
|
||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F228 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.