| Name | William PEACOCK | |
| Born | 31 Oct 1804 | East Stonesdale, Muker, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | FDE19E462EE847CF9C6541790F8D6A7C2B17 | |
| Died |
|
|
| Person ID | I752 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | John PEACOCK, b. 1 Mar 1779, Thwaite, Yorkshire (North Riding), England | |
| Mother | Nanney ALDERSON, b. Yorkshire (North Riding), England | |
| Married | 17 Nov 1801 | |
| Family ID | F230 | Group Sheet | Family Chart |
| Family | Eleanor JACKSON, b. Abt 1806, d. 21 Jul 1831, Seal House, Arkengarthdale, North Yorkshire, England | |||||
| Married | 14 Jul 1827 | Arkengarthdale, Yorkshire (North Riding), England
|
||||
| Children |
|
|||||
| Last Modified | 3 Jun 2023 | |||||
| Family ID | F228 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.