| Name | John COATES | |
| Born | Abt 1665 | Marske by Richmond, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | 081B6D0BEA9E429EAA9C67A7C18E0129D098 | |
| Died | 17 Dec 1726 | Marske by Richmond, Yorkshire (North Riding), England
|
| Person ID | I75 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Anthony COATES, b. 21 Jun 1635, Orgate, Marske by Richmond, Yorkshire (North Riding), England | |
| Mother | Thomasin UNKNOWN, d. 24 Mar 1709, Marske by Richmond, Yorkshire (North Riding), England | |
| Family ID | F22 | Group Sheet | Family Chart |
| Family | Olive UNKNOWN, d. 12 Feb 1729, Marske by Richmond, Yorkshire (North Riding), England | |||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F25 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.