Name | Margaret COATES | |
Born | 1 Oct 1643 | Marske by Richmond, Yorkshire (North Riding), England |
|
||
Gender | Female | |
_UID | 1F4208C90F214D1D941D17AC42D7D2E30EFE | |
Died |
|
|
Person ID | I73 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Richard COATES, b. Abt 1618, d. 23 Aug 1696, Marske by Richmond, Yorkshire (North Riding), England (Age ~ 78 years) | |
Mother | Alice UNKNOWN, d. 26 Jan 1696, Marske by Richmond, Yorkshire (North Riding), England | |
Family ID | F15 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.