| Name | Matthew HETHERINGTON | |
| Born | 6 Jul 1781 | Haltwhistle, Northumberland, England
|
| Address: Bellister Castle | ||
| Gender | Male | |
| _UID | 6E5683513A4F490490B96EA7F2F2114102B3 | |
| Died |
|
|
| Person ID | I720 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas HETHERINGTON | |
| Mother | Mary | |
| Family ID | F217 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.