| Name | Joseph FAWCETT | |
| Born | 21 Dec 1883 | Hope, Barningham, Yorkshire (North Riding), England
|
| Gender | Male | |
| _UID | F64A491B75DD4D8F9B56139357D29D9CCB42 | |
| Census | 1891 | Scargill, Barningham, North Yorkshire, England
|
| Address: Ox Pasture Farm | ||
| Census | 1911 | Marske by Richmond, Yorkshire (North Riding), England
|
| Address: Hollins Farm | ||
| Census | 1939 | Marske by Richmond, Yorkshire (North Riding), England
|
| Address: Manor Farm | ||
| Died | 12 Aug 1948 | Marske by Richmond, Yorkshire (North Riding), England
|
| Address: Manor House | ||
|
||
| Person ID | I697 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | William FAWCETT, b. 1856, Reeth, Yorkshire (North Riding), England | |
| Mother | Elizabeth HILLARY, b. 1861, Hurst, Yorkshire (North Riding), England | |
| Married | 4 Dec 1880 | Marrick, Yorkshire (North Riding), England
|
| Family ID | F501 | Group Sheet | Family Chart |
| Family | Lizzie Jane LOWES, b. 20 Mar 1888, Newbiggin, Durham, England | |||||||
| Married | 4 Jun 1908 | Durham, Durham, England
|
||||||
| Children |
|
|||||||
| Last Modified | 3 Jun 2023 | |||||||
| Family ID | F212 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.